Kursy kryptowalut dzisiaj – październik 2026
Kursy kryptowalut
Porównaj orientacyjne kursy kryptowalut, kapitalizację rynkową, podaż i wyniki z ostatniego okresu.
Chcesz inwestować?Porównaj platformy kryptowalutowe
| Podaż w obiegu | Maksymalna podaż | ZAKRES 52 TYG. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 82 625,36 USDUSD | -1,76%-1469,98 USD | 37,3B USD | 1,7T USD | -1,33% | +4,7% | -5,65% | -31,96% | 20,1M | 21M | 58,6K USD123,3K USD |
| EthereumETH | 2561,27 USDUSD | -1,9%-49,69 USD | 16,5B USD | 312,8B USD | -4,97% | +3,03% | -13,76% | -42,37% | 122,1M | — | 1,6K USD4,5K USD |
| TetherUSDT | 1,00 USDUSD | -0,05%-0,00 USD | 72,1B USD | 184B USD | 0,0% | -0,03% | +0,06% | -0,1% | 184,1B | — | 1,00 USD1,00 USD |
| BNBBNB | 766,74 USDUSD | -0,01%-0,25 USD | 784,1M USD | 102,1B USD | -0,35% | +3,19% | -11,12% | -39,95% | 133,2M | 200M | 545,86 USD1,3K USD |
| XRPXRP | 1,40 USDUSD | -4,36%-0,06 USD | 2,4B USD | 88,4B USD | -6,66% | +0,42% | — | -50,83% | 63,1B | 100B | 0,99 USD1,64 USD |
| USDCUSDC | 1,00 USDUSD | -0,03%-0,00 USD | 23,4B USD | 73,7B USD | -0,01% | -0,02% | +0,03% | -0,01% | 73,7B | — | 1,00 USD1,00 USD |
| SolanaSOL | 114,97 USDUSD | -2,74%-3,25 USD | 2,8B USD | 67,7B USD | -3,13% | +11,2% | -7,67% | -47,4% | 589,1M | — | 62,18 USD229,09 USD |
| TRONTRX | 0,33 USDUSD | +0,73%0,00 USD | 369,5M USD | 31,8B USD | -1,04% | -0,05% | +17,75% | -0,59% | 95B | — | 0,27 USD0,38 USD |
| Figure HelocFIGR_HELOC | 1,02 USDUSD | -1,97%-0,02 USD | 50,8M USD | 24,1B USD | -0,89% | +1,32% | -1,11% | +2,15% | 23,6B | — | 0,00 USD1,08 USD |
| ZcashZEC | 1240,66 USDUSD | -6,02%-78,15 USD | 751M USD | 21,1B USD | -12,84% | +9,48% | +142,73% | +825,64% | 17M | 21M | 175,58 USD1,7K USD |
| HyperliquidHYPE | 86,93 USDUSD | -3,93%-3,53 USD | 747M USD | 19,3B USD | -2,1% | +3,39% | +241,68% | +91,07% | 222,4M | 1B | 21,09 USD97,76 USD |
| DogecoinDOGE | 0,09 USDUSD | -2,92%-0,00 USD | 945,2M USD | 13,6B USD | -8,79% | -2,97% | -25,64% | -64,37% | 156,2B | — | 0,07 USD0,26 USD |
| MoneroXMR | 556,97 USDUSD | -0,16%-0,94 USD | 124,7M USD | 10,5B USD | +1,58% | +9,24% | +28,52% | +76,23% | 18,8M | — | 291,57 USD705,59 USD |
| USDSUSDS | 1,00 USDUSD | -0,03%-0,00 USD | 312,2M USD | 10,2B USD | -0,07% | -0,11% | -0,11% | -0,11% | 10,2B | — | 1,00 USD1,00 USD |
| ChainlinkLINK | 13,08 USDUSD | -4,11%-0,56 USD | 344,4M USD | 9,8B USD | -9,78% | +3,36% | +7,24% | -39,89% | 748,1M | 1B | 7,19 USD22,63 USD |
| WhiteBIT CoinWBT | 82,34 USDUSD | -1,55%-1,34 USD | 91,7M USD | 9,8B USD | -1,55% | +7,89% | +46,62% | +87,61% | 118,8M | 400M | 40,69 USD87,91 USD |
| CardanoADA | 0,25 USDUSD | -1,07%-0,00 USD | 503,6M USD | 9,5B USD | +0,51% | +15,49% | — | -69,0% | 37,5B | 45B | 0,14 USD0,28 USD |
| LEO TokenLEO | 8,90 USDUSD | +0,16%0,01 USD | 47,5K USD | 8,2B USD | +0,1% | -3,44% | -7,38% | -7,9% | 919,9M | — | 6,79 USD10,55 USD |
| RainRAIN | 0,01 USDUSD | -2,57%-0,00 USD | 18M USD | 7,7B USD | -11,43% | -33,15% | — | +212,35% | 709,3B | 1,2T | 0,01 USD0,02 USD |
| NEAR ProtocolNEAR | 5,36 USDUSD | +8,16%0,40 USD | 1,1B USD | 7B USD | -0,71% | +134,87% | — | +82,88% | 1,3B | — | 1,31 USD5,57 USD |
| StellarXLM | 0,20 USDUSD | -3,94%-0,01 USD | 164,3M USD | 6,9B USD | -13,29% | +4,59% | — | -48,24% | 35B | — | 0,14 USD0,26 USD |
| Bitcoin CashBCH | 294,81 USDUSD | -3,95%-12,21 USD | 192,6M USD | 5,9B USD | -4,43% | +13,79% | -50,81% | -49,07% | 20,1M | 21M | 190,35 USD654,84 USD |
| LitecoinLTC | 64,46 USDUSD | -4,59%-3,11 USD | 314,4M USD | 5B USD | -4,55% | +17,02% | -15,95% | -44,93% | 77,7M | 84M | 40,87 USD125,96 USD |
| Ethena USDeUSDE | 1,00 USDUSD | -0,01%-0,00 USD | 41,9M USD | 4,9B USD | -0,01% | -0,03% | +0,1% | -0,07% | 4,9B | — | 0,99 USD1,00 USD |
| UniswapUNI | 7,81 USDUSD | -3,9%-0,32 USD | 682,9M USD | 4,9B USD | -12,19% | +11,31% | +38,46% | +0,55% | 625,1M | 1B | 2,39 USD10,89 USD |
| AvalancheAVAX | 10,74 USDUSD | -3,18%-0,36 USD | 562M USD | 4,8B USD | -3,53% | +33,26% | -12,74% | -61,67% | 443,3M | 720M | 5,89 USD28,82 USD |
| SuiSUI | 1,13 USDUSD | -1,22%-0,01 USD | 610,8M USD | 4,6B USD | -4,36% | +36,59% | — | -67,31% | 4,1B | 10B | 0,65 USD1,33 USD |
| CantonCC | 0,12 USDUSD | -3,65%-0,00 USD | 10M USD | 4,6B USD | -9,03% | +8,52% | — | — | 39,8B | — | 0,09 USD0,17 USD |
| DaiDAI | 1,00 USDUSD | -0,02%-0,00 USD | 283,7M USD | 4,6B USD | -0,02% | 0,0% | -0,01% | -0,1% | 4,6B | — | 0,99 USD1,00 USD |
| USD1USD1 | 1,00 USDUSD | -0,07%-0,00 USD | 1B USD | 4,4B USD | -0,02% | -0,08% | -0,06% | -0,03% | 4,4B | — | 1,00 USD1,00 USD |
| HederaHBAR | 0,09 USDUSD | -4,09%-0,00 USD | 109,2M USD | 4,1B USD | -12,4% | +13,05% | -13,26% | -57,54% | 44B | 50B | 0,06 USD0,22 USD |
| Gram (prev. Toncoin)GRAM | 1,42 USDUSD | -3,45%-0,05 USD | 44,7M USD | 4B USD | -6,53% | +2,11% | -14,49% | -48,24% | 2,8B | — | 1,22 USD2,78 USD |
| BitwayBTW | 1,34 USDUSD | +10,83%0,13 USD | 15,9M USD | 3,6B USD | +0,2% | +201,08% | — | — | 2,7B | 10B | 0,01 USD1,67 USD |
| QuantQNT | 241,40 USDUSD | -4,29%-11,19 USD | 202,9M USD | 3,5B USD | -18,61% | +263,24% | — | +138,58% | 14,5M | 14,6M | 55,91 USD358,20 USD |
| Tether GoldXAUT | 4132,30 USDUSD | -0,14%-5,49 USD | 311,7M USD | 3,3B USD | -0,95% | -6,76% | -4,3% | +3,1% | 809K | — | 3,9K USD5,5K USD |
| BittensorTAO | 282,94 USDUSD | -4,09%-11,83 USD | 195,6M USD | 3,2B USD | -7,79% | +10,38% | +28,77% | -13,16% | 11,3M | 21M | 152,22 USD497,77 USD |
| Global DollarUSDG | 1,00 USDUSD | -0,01%-0,00 USD | 675,4M USD | 3,2B USD | -0,02% | -0,03% | +0,02% | +0,02% | 3,2B | — | 1,00 USD1,04 USD |
| Shiba InuSHIB | 0,00 USDUSD | -2,96%-0,00 USD | 78,1M USD | 3,2B USD | -7,54% | -1,19% | -22,2% | -55,52% | 589,2T | — | 0,00 USD0,00 USD |
| CronosCRO | 0,06 USDUSD | -2,6%-0,00 USD | 7,1M USD | 3,1B USD | -8,62% | +8,32% | -30,9% | -68,12% | 49,5B | 100B | 0,05 USD0,20 USD |
| EthenaENA | 0,22 USDUSD | -3,96%-0,01 USD | 372,7M USD | 2,9B USD | -19,03% | +32,59% | +9,12% | -59,53% | 13,4B | 15B | 0,07 USD0,58 USD |
| PayPal USDPYUSD | 1,00 USDUSD | -0,05%-0,00 USD | 101M USD | 2,9B USD | -0,06% | -0,07% | -0,07% | -0,05% | 2,9B | — | 1,00 USD1,00 USD |
| Pump.funPUMP | 0,01 USDUSD | -4,99%-0,00 USD | 512,4M USD | 2,8B USD | +3,67% | +37,27% | +211,89% | +1,95% | 463,8B | 1T | 0,00 USD0,01 USD |
| OKBOKB | 129,09 USDUSD | -3,2%-4,27 USD | 49,4M USD | 2,7B USD | +5,93% | +11,17% | +17,86% | -41,02% | 21M | 21M | 68,20 USD223,78 USD |
| AaveAAVE | 172,73 USDUSD | -0,8%-1,46 USD | 320,2M USD | 2,7B USD | +4,17% | +31,72% | +18,32% | -37,38% | 15,4M | 16M | 60,93 USD285,60 USD |
| Ripple USDRLUSD | 1,00 USDUSD | 0,0%-0,00 USD | 187,1M USD | 2,5B USD | -0,01% | -0,01% | — | +0,03% | 2,5B | — | 1,00 USD1,00 USD |
| Circle USYCUSYC | 1,14 USDUSD | +0,01%0,00 USD | 0,00 USD | 2,4B USD | +0,07% | +0,27% | +2,67% | +3,32% | 2,1B | — | 1,10 USD1,14 USD |
| MemeCoreM | 1,04 USDUSD | -0,21%-0,00 USD | 1,7M USD | 2,4B USD | -0,69% | -11,29% | -34,17% | -49,62% | 2,3B | 10B | 0,59 USD4,56 USD |
| Ondo US Dollar YieldUSDY | 1,15 USDUSD | -0,09%-0,00 USD | 3,6M USD | 2,3B USD | +0,13% | +0,67% | +3,42% | +7,3% | 2B | — | 1,07 USD1,36 USD |
| OndoONDO | 0,46 USDUSD | -0,98%-0,00 USD | 152,3M USD | 2,3B USD | -8,87% | +22,06% | +28,96% | -48,67% | 4,9B | 10B | 0,24 USD0,92 USD |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 USDUSD | 0,0%0,00 USD | 0,00 USD | 2,2B USD | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 USD1,00 USD |
| WorldcoinWLD | 0,52 USDUSD | +0,24%0,00 USD | 234,1M USD | 2B USD | -3,98% | +8,79% | +7,37% | -56,32% | 3,8B | 10B | 0,23 USD1,28 USD |
| AsterASTER | 0,71 USDUSD | -0,22%-0,00 USD | 106M USD | 1,9B USD | -6,38% | -7,51% | +2,01% | -63,48% | 2,7B | 8B | 0,47 USD1,93 USD |
| MantleMNT | 0,57 USDUSD | -0,89%-0,00 USD | 25,9M USD | 1,9B USD | -17,73% | -7,84% | -40,33% | -74,8% | 3,3B | 6,2B | 0,39 USD2,70 USD |
| PolkadotDOT | 1,10 USDUSD | -2,38%-0,03 USD | 146M USD | 1,9B USD | -12,51% | +1,55% | -38,72% | -73,31% | 1,7B | 2,1B | 0,75 USD4,20 USD |
| SkySKY | 0,08 USDUSD | -9,02%-0,01 USD | 20,9M USD | 1,9B USD | +0,65% | +15,62% | +37,24% | +19,46% | 23,4B | 23,5B | 0,04 USD0,10 USD |
| Falcon USDUSDF | 1,00 USDUSD | -0,03%-0,00 USD | 393K USD | 1,8B USD | +0,05% | -0,1% | — | -0,08% | 1,8B | — | 0,98 USD1,01 USD |
| PAX GoldPAXG | 4138,54 USDUSD | -0,08%-3,33 USD | 203,6M USD | 1,8B USD | -0,99% | -6,69% | -4,51% | +2,8% | 436,7K | — | 3,9K USD5,5K USD |
| Internet ComputerICP | 3,19 USDUSD | -0,45%-0,01 USD | 61,3M USD | 1,8B USD | -6,84% | +6,39% | +12,43% | -27,5% | 557,3M | — | 2,02 USD8,98 USD |
| MorphoMORPHO | 2,50 USDUSD | -2,7%-0,07 USD | 19M USD | 1,8B USD | -0,63% | +2,24% | +128,91% | +42,15% | 700,2M | 1B | 1,07 USD2,97 USD |
| World Liberty FinancialWLFI | 0,05 USDUSD | -0,6%-0,00 USD | 26,5M USD | 1,7B USD | -1,88% | -2,87% | -61,94% | -68,82% | 31,8B | 100B | 0,05 USD0,19 USD |
| PepePEPE | 0,00 USDUSD | -1,68%-0,00 USD | 194M USD | 1,7B USD | -7,85% | +11,61% | -0,03% | -56,92% | 420,7T | 420,7T | 0,00 USD0,00 USD |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 USDUSD | -0,24%-0,00 USD | 0,00 USD | 1,6B USD | -1,02% | -3,41% | — | — | 1,4B | — | 1,13 USD1,18 USD |
| USDDUSDD | 1,00 USDUSD | +0,04%0,00 USD | 2,4M USD | 1,6B USD | +0,07% | -0,06% | -0,06% | -0,18% | 1,6B | — | 0,99 USD1,03 USD |
| United StablesU | 1,00 USDUSD | -0,02%-0,00 USD | 125,8M USD | 1,5B USD | -0,04% | -0,02% | +0,03% | — | 1,5B | — | 1,00 USD1,00 USD |
| HTX DAOHTX | 0,00 USDUSD | +0,67%0,00 USD | 58,8M USD | 1,5B USD | -1,31% | +1,73% | +3,62% | -21,61% | 898,2T | 1000T | 0,00 USD0,00 USD |
| Bitget TokenBGB | 1,95 USDUSD | -0,47%-0,01 USD | 12,3M USD | 1,4B USD | -1,28% | -1,72% | -43,89% | -64,63% | 700M | 2B | 1,59 USD5,71 USD |
| Ethereum ClassicETC | 8,35 USDUSD | -1,42%-0,12 USD | 60M USD | 1,3B USD | -7,26% | +3,39% | -27,12% | -56,09% | 158,7M | 210,7M | 6,08 USD19,65 USD |
| BFUSDBFUSD | 1,00 USDUSD | -0,11%-0,00 USD | 4M USD | 1,3B USD | +0,01% | -0,11% | +0,01% | -0,09% | 1,3B | — | 1,00 USD1,00 USD |
| USDGOUSDGO | 1,00 USDUSD | -0,02%-0,00 USD | 27,9M USD | 1,3B USD | -0,03% | -0,03% | — | — | 1,3B | — | 1,00 USD1,00 USD |
| ArbitrumARB | 0,18 USDUSD | -1,67%-0,00 USD | 152,4M USD | 1,2B USD | -10,84% | +7,05% | -2,13% | -56,57% | 6,8B | 10B | 0,07 USD0,43 USD |
| JupiterJUP | 0,37 USDUSD | +13,47%0,04 USD | 155,2M USD | 1,2B USD | +11,59% | +48,65% | +97,39% | -15,5% | 3,3B | 10B | 0,14 USD0,45 USD |
| Venice TokenVVV | 24,83 USDUSD | -7,23%-1,96 USD | 28,6M USD | 1,2B USD | -8,71% | +38,99% | +1412,76% | +1007,85% | 48,3M | — | 0,95 USD34,53 USD |
| GateGT | 10,81 USDUSD | -2,52%-0,28 USD | 3,4M USD | 1,1B USD | -1,23% | +16,07% | +4,66% | -35,12% | 104,7M | 142,6M | 6,15 USD16,65 USD |
| JUSTJST | 0,14 USDUSD | -3,08%-0,00 USD | 37,6M USD | 1,1B USD | +2,63% | +29,3% | +226,52% | +315,62% | 8,2B | 9,9B | 0,03 USD0,14 USD |
| KaspaKAS | 0,04 USDUSD | -3,78%-0,00 USD | 17,8M USD | 1,1B USD | -10,28% | +12,12% | -7,21% | -46,82% | 27,7B | 28,7B | 0,03 USD0,08 USD |
| POL (ex-MATIC)POL | 0,10 USDUSD | -2,32%-0,00 USD | 78M USD | 1,1B USD | -10,84% | +5,71% | +0,5% | -57,18% | 10,6B | — | 0,07 USD0,24 USD |
| KuCoinKCS | 7,65 USDUSD | -0,05%0,00 USD | 13,5M USD | 1,1B USD | +3,16% | +9,13% | -28,54% | -51,63% | 139,7M | — | 6,12 USD15,90 USD |
| AlgorandALGO | 0,12 USDUSD | -1,46%-0,00 USD | 49,5M USD | 1,1B USD | -10,02% | +19,15% | +6,58% | -46,04% | 9,1B | 10B | 0,08 USD0,22 USD |
| RenderRENDER | 1,99 USDUSD | -3,1%-0,06 USD | 83,7M USD | 1B USD | +2,25% | +28,74% | — | -40,61% | 518,8M | 644,2M | 1,25 USD2,29 USD |
| Blockchain CapitalBCAP | 108,18 USDUSD | 0,0%0,00 USD | 0,00 USD | 985,7M USD | +0,6% | +1,85% | +371,78% | +284,16% | 9,1M | — | 22,27 USD108,18 USD |
| Pi NetworkPI | 0,08 USDUSD | -1,76%-0,00 USD | 8,1M USD | 922,8M USD | -11,1% | -13,22% | -59,66% | -65,6% | 11,2B | 100B | 0,08 USD0,27 USD |
| Cosmos HubATOM | 1,72 USDUSD | +0,64%0,01 USD | 45,1M USD | 918,7M USD | -3,73% | +5,15% | -10,82% | -57,39% | 534,8M | — | 1,22 USD4,18 USD |
| LighterLIT | 3,54 USDUSD | -3,85%-0,14 USD | 88,4M USD | 885,9M USD | -12,46% | -23,07% | +42,71% | — | 250M | 1B | 0,81 USD5,54 USD |
| FilecoinFIL | 1,05 USDUSD | -3,58%-0,04 USD | 147,3M USD | 875,7M USD | -0,87% | +23,06% | -19,08% | -53,79% | 834,5M | — | 0,63 USD3,44 USD |
| LayerZeroZRO | 2,11 USDUSD | -2,51%-0,06 USD | 108M USD | 843,1M USD | +23,64% | +87,68% | +72,18% | -12,59% | 399,1M | 1B | 0,72 USD2,44 USD |
| NEXONEXO | 0,83 USDUSD | -1,26%-0,01 USD | 4,1M USD | 828,4M USD | -1,97% | -0,19% | — | -34,2% | 1B | 1B | 0,70 USD0,92 USD |
| Invesco Short Duration US Government Securities FundUSTB | 11,24 USDUSD | +0,01%0,00 USD | 0,00 USD | 797,1M USD | +0,07% | +0,32% | +2,68% | +3,58% | 70,9M | — | 10,85 USD11,24 USD |
| Aerodrome FinanceAERO | 0,78 USDUSD | -1,05%-0,01 USD | 48,7M USD | 782M USD | -4,68% | +15,75% | +93,43% | -27,67% | 1B | — | 0,30 USD1,19 USD |
| MidnightNIGHT | 0,05 USDUSD | -6,67%-0,00 USD | 18,9M USD | 755M USD | +12,17% | +98,08% | -48,88% | — | 16,6B | 24B | 0,02 USD0,11 USD |
| InjectiveINJ | 7,35 USDUSD | -3,1%-0,23 USD | 123M USD | 734,9M USD | -1,53% | +13,19% | +74,93% | -40,22% | 100M | — | 2,75 USD12,67 USD |
| Open USDOUSD | 1,00 USDUSD | -0,17%-0,00 USD | 589,6K USD | 732,4M USD | -0,1% | — | — | — | 733,6M | — | 1,00 USD1,01 USD |
| PancakeSwapCAKE | 2,24 USDUSD | -3,28%-0,08 USD | 74,7M USD | 711,6M USD | -13,88% | -0,12% | +18,79% | -46,47% | 318,3M | 400M | 1,16 USD4,05 USD |
| StableSTABLE | 0,03 USDUSD | -6,88%-0,00 USD | 7,8M USD | 708,4M USD | -8,55% | -10,38% | — | — | 27B | 100B | 0,02 USD0,04 USD |
| GHOGHO | 1,00 USDUSD | -0,04%-0,00 USD | 9M USD | 698,4M USD | +0,05% | +0,06% | +0,06% | -0,03% | 699M | — | 1,00 USD1,00 USD |
| DashDASH | 53,32 USDUSD | -0,78%-0,41 USD | 65,1M USD | 685,3M USD | -12,0% | -15,42% | — | +81,12% | 12,9M | 18,9M | 29,63 USD73,54 USD |
| Ether.fiETHFI | 0,71 USDUSD | -6,81%-0,05 USD | 51,7M USD | 683,8M USD | -9,23% | +21,36% | +3,02% | -59,02% | 965,4M | 1B | 0,29 USD1,70 USD |
| StacksSTX | 0,36 USDUSD | -8,74%-0,04 USD | 42,3M USD | 677,4M USD | -6,64% | +33,84% | +47,66% | -39,4% | 1,9B | — | 0,12 USD0,61 USD |
| VeChainVET | 0,01 USDUSD | -4,24%-0,00 USD | 7,8M USD | 677M USD | -12,81% | +7,78% | — | -65,0% | 86B | 86,7B | 0,00 USD0,01 USD |
| AptosAPT | 0,76 USDUSD | -0,43%-0,00 USD | 73,3M USD | 665,3M USD | -3,16% | +20,3% | -54,01% | -85,41% | 871,3M | 2,1B | 0,52 USD5,17 USD |
| RaydiumRAY | 2,42 USDUSD | +9,98%0,21 USD | 218,9M USD | 651,8M USD | +24,4% | +95,04% | — | -13,42% | 269,9M | 555M | 0,56 USD2,55 USD |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 USDUSD | -0,24%-0,00 USD | 0,00 USD | 643,8M USD | -1,04% | -3,44% | — | -1,74% | 541,9M | — | 1,18 USD1,24 USD |
| XDC NetworkXDC | 0,03 USDUSD | -3,57%-0,00 USD | 16,6M USD | 639,2M USD | -8,11% | +10,51% | -37,15% | -56,09% | 19,9B | — | 0,03 USD0,07 USD |
| Curve DAOCRV | 0,39 USDUSD | +10,65%0,04 USD | 106,5M USD | 613,9M USD | -1,8% | +7,46% | +8,62% | -46,35% | 1,6B | 3B | 0,18 USD0,74 USD |
| FlareFLR | 0,01 USDUSD | -3,01%-0,00 USD | 2,8M USD | 603,7M USD | -6,96% | +5,62% | -32,2% | -70,38% | 87,1B | — | 0,01 USD0,02 USD |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 USDUSD | +0,02%0,00 USD | 0,00 USD | 582,9M USD | +0,08% | +0,28% | +3,03% | — | 554,6M | — | 1,01 USD1,05 USD |
| BeldexBDX | 0,07 USDUSD | +0,99%0,00 USD | 3,2M USD | 582M USD | -1,27% | -5,21% | -23,1% | -10,81% | 7,9B | — | 0,05 USD0,10 USD |
| Pyth NetworkPYTH | 0,07 USDUSD | +1,62%0,00 USD | 28,7M USD | 578,1M USD | -5,61% | +35,72% | +31,47% | -53,06% | 7,9B | 10B | 0,03 USD0,16 USD |
| Usual USDUSD0 | 1,00 USDUSD | -0,05%-0,00 USD | 66K USD | 542,4M USD | +0,04% | +0,06% | +0,1% | +0,13% | 543,3M | — | 0,99 USD1,00 USD |
| Pudgy PenguinsPENGU | 0,01 USDUSD | -3,93%-0,00 USD | 208,6M USD | 538,9M USD | -13,69% | +2,08% | -1,19% | -71,51% | 62,9B | 88,9B | 0,01 USD0,03 USD |
| Kinesis GoldKAU | 132,81 USDUSD | -0,49%-0,66 USD | 180,9K USD | 529,4M USD | -1,02% | -6,84% | -9,68% | +2,83% | 4M | — | 63,82 USD182,63 USD |
| Artificial Superintelligence AllianceFET | 0,23 USDUSD | -1,11%-0,00 USD | 131,1M USD | 525,6M USD | -2,83% | +22,3% | — | -59,05% | 2,3B | 2,7B | 0,12 USD0,28 USD |
| Official TrumpTRUMP | 1,84 USDUSD | -2,26%-0,04 USD | 157,7M USD | 519M USD | -15,45% | -18,99% | -61,67% | -75,61% | 281,9M | 1B | 1,40 USD8,85 USD |
| YLDSYLDS | 1,00 USDUSD | +0,03%0,00 USD | 18,9M USD | 502M USD | +0,02% | +0,04% | +0,01% | +0,01% | 501,9M | — | 1,00 USD1,00 USD |
| Virtuals ProtocolVIRTUAL | 0,76 USDUSD | -2,57%-0,02 USD | 73,6M USD | 498,6M USD | -6,72% | +3,31% | +17,02% | -29,32% | 658,4M | 1B | 0,52 USD1,84 USD |
| TrueUSDTUSD | 1,00 USDUSD | -0,03%-0,00 USD | 12,2M USD | 494,2M USD | -0,03% | +0,02% | -0,09% | -0,04% | 494,5M | — | 0,99 USD1,21 USD |
| EURCEURC | 1,12 USDUSD | -0,25%-0,00 USD | 33,4M USD | 485,6M USD | -1,09% | -3,62% | — | -3,68% | 433,6M | — | 1,12 USD1,18 USD |
| 币安人生 (BinanceLife)币安人生 | 0,48 USDUSD | -1,09%-0,01 USD | 2,2M USD | 481,3M USD | -4,75% | -7,62% | +309,13% | +6,16% | 1B | 1B | 0,04 USD0,82 USD |
| SeiSEI | 0,07 USDUSD | -1,61%-0,00 USD | 39,9M USD | 459,1M USD | -8,3% | +38,6% | — | -75,82% | 6,7B | — | 0,04 USD0,09 USD |
| CelestiaTIA | 0,47 USDUSD | +4,81%0,02 USD | 72,6M USD | 457,8M USD | +2,91% | +9,21% | +2,44% | -67,22% | 978,4M | — | 0,29 USD1,49 USD |
| USDtbUSDTB | 1,00 USDUSD | -0,05%-0,00 USD | 612,9K USD | 454,4M USD | 0,0% | -0,05% | +0,07% | +0,07% | 454,7M | — | 1,00 USD1,00 USD |
| A7A5A7A5 | 0,01 USDUSD | -0,84%-0,00 USD | 3,7K USD | 453,6M USD | -1,3% | +0,12% | -7,58% | -5,23% | 39,2B | — | 0,01 USD0,01 USD |
| GrassGRASS | 0,65 USDUSD | -2,97%-0,02 USD | 31,5M USD | 451,5M USD | -9,65% | +87,69% | — | -23,07% | 699,5M | 1B | 0,29 USD0,81 USD |
| PearlPRL | 1,31 USDUSD | +17,22%0,19 USD | 6,7M USD | 443,4M USD | +8,7% | +256,47% | — | — | 338,2M | 2,1B | 0,23 USD1,74 USD |
| PlasmaXPL | 0,09 USDUSD | -2,17%-0,00 USD | 32,5M USD | 388,2M USD | -12,08% | -7,81% | -47,18% | -90,21% | 4,5B | — | 0,06 USD0,88 USD |
| PendlePENDLE | 2,22 USDUSD | -0,7%-0,02 USD | 65,2M USD | 386M USD | -8,62% | +1,75% | +18,09% | -53,12% | 173,7M | — | 1,02 USD4,71 USD |
| Bitcoin SVBSV | 19,09 USDUSD | -0,38%-0,08 USD | 6,9M USD | 383,5M USD | -4,42% | +12,49% | +10,38% | -25,53% | 20,1M | 21M | 10,85 USD26,00 USD |
| Lido DAOLDO | 0,46 USDUSD | +4,7%0,02 USD | 63,6M USD | 378,8M USD | +2,55% | +16,37% | -20,69% | -61,21% | 829,6M | 1B | 0,24 USD1,20 USD |
| StarknetSTRK | 0,05 USDUSD | -4,51%-0,00 USD | 55M USD | 362M USD | +11,17% | +55,72% | — | -70,46% | 7,4B | 10B | 0,02 USD0,08 USD |
| BitTorrentBTT | 0,00 USDUSD | -0,5%-0,00 USD | 13,7M USD | 358,6M USD | -2,16% | +20,03% | -6,19% | -38,11% | 987T | 990T | 0,00 USD0,00 USD |
| SPX6900SPX | 0,38 USDUSD | -4,56%-0,02 USD | 14,9M USD | 358,2M USD | -15,1% | -27,75% | -19,25% | -74,14% | 931M | 1B | 0,26 USD1,55 USD |
| Falcon FinanceFF | 0,11 USDUSD | -3,36%-0,00 USD | 4,2M USD | 356,7M USD | -17,03% | -10,4% | — | -30,12% | 3,3B | 10B | 0,06 USD0,18 USD |
| PieversePIEVERSE | 1,27 USDUSD | -2,04%-0,03 USD | 1,8M USD | 350M USD | -10,05% | +0,31% | +142,92% | — | 274,8M | 1B | 0,13 USD1,98 USD |
| USDaiUSDAI | 1,00 USDUSD | -0,08%-0,00 USD | 897,8K USD | 344M USD | -0,06% | -0,08% | -0,01% | -3,14% | 344,2M | — | 1,00 USD1,04 USD |
| UnibaseUB | 0,14 USDUSD | -2,21%-0,00 USD | 10,8M USD | 339,4M USD | -6,29% | +5,79% | +285,84% | +280,2% | 2,5B | 10B | 0,02 USD0,23 USD |
| SoFiUSDSOFID | 1,00 USDUSD | -0,06%-0,00 USD | 8,9M USD | 336,4M USD | -0,01% | -0,07% | — | — | 336,7M | — | 0,99 USD1,00 USD |
| TezosXTZ | 0,30 USDUSD | -3,51%-0,01 USD | 5,5M USD | 332,3M USD | -5,73% | +28,46% | -38,9% | -55,09% | 1,1B | — | 0,19 USD0,71 USD |
| Sun TokenSUN | 0,02 USDUSD | +0,75%0,00 USD | 17,1M USD | 326,9M USD | -1,47% | +1,73% | — | -33,18% | 19,2B | 19,9B | 0,02 USD0,02 USD |
| Janus Henderson Anemoy Treasury FundJTRSY | 1,12 USDUSD | +0,01%0,00 USD | 0,00 USD | 326,4M USD | +0,08% | +0,3% | +2,6% | — | 291,8M | — | 1,08 USD1,12 USD |
| First Digital USDFDUSD | 1,00 USDUSD | -0,17%-0,00 USD | 148,9M USD | 324M USD | -0,12% | -0,15% | -0,09% | -0,02% | 325M | — | 0,99 USD1,01 USD |
| Ape and PepeAPEPE | 0,00 USDUSD | +19,35%0,00 USD | 9M USD | 322,3M USD | +18,79% | +29,98% | +43,54% | +1,22% | 210T | 210T | 0,00 USD0,00 USD |
| Ondo Short-Term U.S. Government Bond FundOUSG | 116,82 USDUSD | +0,01%0,01 USD | 0,00 USD | 321,5M USD | +0,07% | +0,32% | +2,64% | +3,53% | 2,8M | — | 112,86 USD116,82 USD |
